Century Direct Group Ltd:
Financial Advisors
A Commitment to Excellence
Century Direct Group Ltd. adheres to the highest ideals of thorough research and comprehensive market intelligence in its pursuit of extraordinary investment opportunities on behalf of our clients. Our corporate success is wholly dependent on the degree to which our clients enjoy superior investment results regardless of the short term vagaries of the economy, geopolitical events and the stock market. Learn more about our commitment to excellence and our investment philosophy at Getting to Know Us.
Unparalleled Client Services
Every CDG representative takes pride in knowing that impeccable client services are at the core of everything we do in pursuit of client satisfaction and private-investor wealth creation. We begin by identifying your investment objectives in light of your personal circumstances, and guide your program in accordance with your wishes, investment temperament and long term goals. Routine monitoring and assessment of your investments, as well as suggestions regarding periodic portfolio rebalancing in accordance with your objectives, are provided as required.
GLOBAL STOCK MARKET INDICES
| Symbol | Date | Open | High | Low | Close |
|---|---|---|---|---|---|
| Canadian Dollar | 05/08/2012 | 1.0067 | 1.00727 | 0.99838 | 1.00103 |
| Crude Oil | 05/08/2012 | 97.01 | 97.01 | 97.01 | 97.01 |
| Dow Jones | 05/08/2012 | 13000.73 | 13000.73 | 12810.39 | 12932.09 |
| Dollar Index | 05/08/2012 | 79.575 | 79.958 | 79.561 | 79.603 |
| Euro Dollar | 05/08/2012 | 1.305 | 1.30644 | 1.29823 | 1.30049 |
| Gold | 05/08/2012 | 1638.15 | 1638.88 | 1595.88 | 1605.14 |
| Japan | 05/08/2012 | 1.251 | 1.252 | 1.251 | 1.252 |
| S&P Europe | 05/08/2012 | 1043.36 | 1043.36 | 1021.16 | 1023.16 |
| US Treasury Bon | 05/08/2012 | 101.75 | 102.4375 | 101.125 | 101.75 |
| Nasdaq | 05/08/2012 | 2939.36 | 2952.65 | 2900.06 | 2946.27 |
| BSE Sensex Index | 05/08/2012 | 16915.71 | 16918.31 | 16502.91 | 16546.18 |
| Nikkei | 05/08/2012 | 9190.5 | 9207.56 | 9159.47 | 9181.65 |
| Mexico | 05/08/2012 | 40047.2 | 40050.21 | 38967.64 | 39214.64 |
| Australia | 05/08/2012 | 4370.8 | 4387.4 | 4359.8 | 4375.88 |
| Norway Index | 05/08/2012 | 381.73 | 384.97 | 370.49 | 370.71 |
| Swedish Index | 05/08/2012 | 1026.32 | 1030.45 | 1015.47 | 1018.55 |
| S&P | 05/08/2012 | 1369.16 | 1369.16 | 1347.75 | 1363.72 |
| Singapore Index | 05/08/2012 | 337.5 | 338.24 | 336.34 | 337.06 |
| Canada TSX | 05/08/2012 | 11786.94 | 11821.93 | 11609.51 | 11704.74 |
| China | 05/08/2012 | 2451.575 | 2451.598 | 2431.025 | 2448.884 |




